ABSTRACT
Title | : | A Review Upon The Minimum Quantity Of Lubricant |
Authors | : | Naol Dessalegn Dejene , Srinivasan Kumar , Sololo Kebede Nemomsa, Gutuofgaa |
Keywords | : | Minimum Quantity Lubrication, Cutting Fluids, Tool Life, cost of manufacturing |
Issue Date | : | January 2020 |
Abstract | : | The focus of this paper is to review the minimum quantity of lubrication in metal machining (MQL) operation. In metal machining coolant plays a crucial role by reducing the heat on the surface work piece and cutting tool. In addition, the removal of chips and surface of machined part directly affected by the fluids amount and its quality. The mis-use of cutting fluids in machining operation affects cost of manufacturing, quality of part, wastage of energy and also affects human health and the environment. That is why, now a days more attention is given to the topic to control environment and health problems caused by machining the development of an eco-friendly fluids has bid issue of manufacturing industries. |
Page(s) | : | Pages : 1 - 6 |
ISSN(Online) | : | 2395-3500 |
Source | : | IJAMPE - Volume 6 Issue 1 |
: |
![]() |